<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 50 of 2009</title>
	<atom:link href="http://toc.bluetubd.com/2009/12/top-50-of-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://toc.bluetubd.com/2009/12/top-50-of-2009/</link>
	<description>One Stop Shop for Everything TOC</description>
	<lastBuildDate>Tue, 04 May 2010 14:12:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: amiles</title>
		<link>http://toc.bluetubd.com/2009/12/top-50-of-2009/comment-page-1/#comment-3002</link>
		<dc:creator>amiles</dc:creator>
		<pubDate>Tue, 12 Jan 2010 04:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://toc.bluetubd.com/?p=491#comment-3002</guid>
		<description>is the list going to be updtaed post mba?</description>
		<content:encoded><![CDATA[<p>is the list going to be updtaed post mba?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheatsb</title>
		<link>http://toc.bluetubd.com/2009/12/top-50-of-2009/comment-page-1/#comment-2997</link>
		<dc:creator>sheatsb</dc:creator>
		<pubDate>Sat, 02 Jan 2010 19:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://toc.bluetubd.com/?p=491#comment-2997</guid>
		<description>Two things - 

1 - pacrankings - To ask the same question in every available channel (when we have a policy about such things) is rude and time consuming. 

2 - I&#039;m with Jeff - Your logic is flawed here. To follow your logic would be akin to throwing out most methodology of running even a basic tournament and reward flukes.

3 - Anonymous comments are now banned.</description>
		<content:encoded><![CDATA[<p>Two things &#8211; </p>
<p>1 &#8211; pacrankings &#8211; To ask the same question in every available channel (when we have a policy about such things) is rude and time consuming. </p>
<p>2 &#8211; I&#8217;m with Jeff &#8211; Your logic is flawed here. To follow your logic would be akin to throwing out most methodology of running even a basic tournament and reward flukes.</p>
<p>3 &#8211; Anonymous comments are now banned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Miller</title>
		<link>http://toc.bluetubd.com/2009/12/top-50-of-2009/comment-page-1/#comment-2996</link>
		<dc:creator>Jeffrey Miller</dc:creator>
		<pubDate>Sat, 02 Jan 2010 17:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://toc.bluetubd.com/?p=491#comment-2996</guid>
		<description>1 last thing - Bishop Guertin and GBS would still be in the top 30-35 I think if we only counted their top five tournaments.</description>
		<content:encoded><![CDATA[<p>1 last thing &#8211; Bishop Guertin and GBS would still be in the top 30-35 I think if we only counted their top five tournaments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Miller</title>
		<link>http://toc.bluetubd.com/2009/12/top-50-of-2009/comment-page-1/#comment-2995</link>
		<dc:creator>Jeffrey Miller</dc:creator>
		<pubDate>Sat, 02 Jan 2010 15:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://toc.bluetubd.com/?p=491#comment-2995</guid>
		<description>I will defend the Bishop Guertin&#039;s, Glenbrook South SV&#039;s, Homewood Flossmoor GH&#039;s, and any other &quot;no-bid&quot; teams in the top 50.  I&#039;m pretty sure that Bishop Guertin DS has one of the highest totals of bid rounds this year.  If I&#039;m not mistaken, they are at 7 bid rounds. Although they have zero bids -- they still have reached those bid rounds, unlike most national teams. So yes, they&#039;re just as good and if not better than some of these other teams who may have only won 1 lucky bid round somewhere.  The same goes for GBS and HoFlo.  

The problem with your logic is assuming that a team who travels to 1 tournament and wins it, should be automatically ranked over a team who has traveled to 5-7 tournamnets and reached quarters at every tournament... this is not true.  I would argue that the team that has attended those tournaments could probably beat that random team who&#039;s been to one place mainly because of experience and things they&#039;ve learned on the circuit thus far.

Additionally, I think that you should not always post as &quot;Anonymous&quot; or even your pen name &quot;PacRankings.&quot;  Man up and reveal your name - because right now you just sound like a bitter high school student who&#039;s jealous because your name isn&#039;t on the list.</description>
		<content:encoded><![CDATA[<p>I will defend the Bishop Guertin&#8217;s, Glenbrook South SV&#8217;s, Homewood Flossmoor GH&#8217;s, and any other &#8220;no-bid&#8221; teams in the top 50.  I&#8217;m pretty sure that Bishop Guertin DS has one of the highest totals of bid rounds this year.  If I&#8217;m not mistaken, they are at 7 bid rounds. Although they have zero bids &#8212; they still have reached those bid rounds, unlike most national teams. So yes, they&#8217;re just as good and if not better than some of these other teams who may have only won 1 lucky bid round somewhere.  The same goes for GBS and HoFlo.  </p>
<p>The problem with your logic is assuming that a team who travels to 1 tournament and wins it, should be automatically ranked over a team who has traveled to 5-7 tournamnets and reached quarters at every tournament&#8230; this is not true.  I would argue that the team that has attended those tournaments could probably beat that random team who&#8217;s been to one place mainly because of experience and things they&#8217;ve learned on the circuit thus far.</p>
<p>Additionally, I think that you should not always post as &#8220;Anonymous&#8221; or even your pen name &#8220;PacRankings.&#8221;  Man up and reveal your name &#8211; because right now you just sound like a bitter high school student who&#8217;s jealous because your name isn&#8217;t on the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pacrankings</title>
		<link>http://toc.bluetubd.com/2009/12/top-50-of-2009/comment-page-1/#comment-2994</link>
		<dc:creator>pacrankings</dc:creator>
		<pubDate>Sat, 02 Jan 2010 00:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://toc.bluetubd.com/?p=491#comment-2994</guid>
		<description>Teams that have zero bids are ranked within the top 25...this list is rewards people for going to schools with a large travel budget instead of actually winning elim rounds. That&#039;s not an accurate description of the &quot;Top 50...&quot; even if it might become more accurate as you approach the top 5/10, you should put out a list of such a large number of teams unless you&#039;re willing to rank them in an precise fashion.</description>
		<content:encoded><![CDATA[<p>Teams that have zero bids are ranked within the top 25&#8230;this list is rewards people for going to schools with a large travel budget instead of actually winning elim rounds. That&#8217;s not an accurate description of the &#8220;Top 50&#8230;&#8221; even if it might become more accurate as you approach the top 5/10, you should put out a list of such a large number of teams unless you&#8217;re willing to rank them in an precise fashion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pacrankings</title>
		<link>http://toc.bluetubd.com/2009/12/top-50-of-2009/comment-page-1/#comment-2991</link>
		<dc:creator>pacrankings</dc:creator>
		<pubDate>Wed, 30 Dec 2009 01:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://toc.bluetubd.com/?p=491#comment-2991</guid>
		<description>Can you post the top 50 of 2009, using only the top 5 tournaments for each team?

</description>
		<content:encoded><![CDATA[<p>Can you post the top 50 of 2009, using only the top 5 tournaments for each team?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffrey miller</title>
		<link>http://toc.bluetubd.com/2009/12/top-50-of-2009/comment-page-1/#comment-2990</link>
		<dc:creator>jeffrey miller</dc:creator>
		<pubDate>Wed, 30 Dec 2009 00:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://toc.bluetubd.com/?p=491#comment-2990</guid>
		<description>Thanks - And I&#039;ve fixed it.</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; And I&#8217;ve fixed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Aufderheide</title>
		<link>http://toc.bluetubd.com/2009/12/top-50-of-2009/comment-page-1/#comment-2989</link>
		<dc:creator>Trevor Aufderheide</dc:creator>
		<pubDate>Tue, 29 Dec 2009 23:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://toc.bluetubd.com/?p=491#comment-2989</guid>
		<description>Numbers 23 and 26 on the list are the same team</description>
		<content:encoded><![CDATA[<p>Numbers 23 and 26 on the list are the same team</p>
]]></content:encoded>
	</item>
</channel>
</rss>
